<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bionomena</title>
	<atom:link href="http://www.bionomena.com/wordpresstrial/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bionomena.com/wordpresstrial</link>
	<description>Explaining the science of life</description>
	<lastBuildDate>Mon, 19 Jul 2010 10:32:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Reference Spreadsheet Description by Diatom reference spreadsheet &#8211; Bionomena</title>
		<link>http://www.bionomena.com/wordpresstrial/2010/06/01/reference-spreadsheet-description/comment-page-1/#comment-34</link>
		<dc:creator>Diatom reference spreadsheet &#8211; Bionomena</dc:creator>
		<pubDate>Mon, 19 Jul 2010 10:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomena.com/wordpresstrial/?p=10180#comment-34</guid>
		<description>[...] reference spreadsheet below shows the 49 most highly cited authors and articles in diatom research (as of June 8, [...]</description>
		<content:encoded><![CDATA[<p>[...] reference spreadsheet below shows the 49 most highly cited authors and articles in diatom research (as of June 8, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reference Spreadsheet Description by RigI reference spreadsheet &#8211; Bionomena</title>
		<link>http://www.bionomena.com/wordpresstrial/2010/06/01/reference-spreadsheet-description/comment-page-1/#comment-29</link>
		<dc:creator>RigI reference spreadsheet &#8211; Bionomena</dc:creator>
		<pubDate>Tue, 08 Jun 2010 10:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomena.com/wordpresstrial/?p=10180#comment-29</guid>
		<description>[...] downloadable Excel 2007 spreadsheet contains additional features such as viewing the abstract. See here for more detailed description of reference [...]</description>
		<content:encoded><![CDATA[<p>[...] downloadable Excel 2007 spreadsheet contains additional features such as viewing the abstract. See here for more detailed description of reference [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reference Spreadsheet Description by Long QT reference spreadsheet &#8211; Bionomena</title>
		<link>http://www.bionomena.com/wordpresstrial/2010/06/01/reference-spreadsheet-description/comment-page-1/#comment-28</link>
		<dc:creator>Long QT reference spreadsheet &#8211; Bionomena</dc:creator>
		<pubDate>Tue, 08 Jun 2010 10:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomena.com/wordpresstrial/?p=10180#comment-28</guid>
		<description>[...] is a reference spreadsheet (click here for more information on reference spreadsheets) showing the most highly cited articles of [...]</description>
		<content:encoded><![CDATA[<p>[...] is a reference spreadsheet (click here for more information on reference spreadsheets) showing the most highly cited articles of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The placebo effect and animals by admin</title>
		<link>http://www.bionomena.com/wordpresstrial/2009/11/24/the-placebo-effect-and-animals-2/comment-page-1/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomena.com/wordpresstrial/?p=161#comment-4</guid>
		<description>Further work needs to be done clearly with all aspects of the placebo effect (which could be different in animals and humans).  Is there some specific experiment that you would like to see that would be &#039;conclusive&#039;?</description>
		<content:encoded><![CDATA[<p>Further work needs to be done clearly with all aspects of the placebo effect (which could be different in animals and humans).  Is there some specific experiment that you would like to see that would be &#8216;conclusive&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The placebo effect and animals by XJ</title>
		<link>http://www.bionomena.com/wordpresstrial/2009/11/24/the-placebo-effect-and-animals-2/comment-page-1/#comment-3</link>
		<dc:creator>XJ</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bionomena.com/wordpresstrial/?p=161#comment-3</guid>
		<description>not conclusive.</description>
		<content:encoded><![CDATA[<p>not conclusive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

